发文分析
近年国家/地区发文量统计
| 国家/地区 | 数量 |
|---|---|
| England | 96 |
| USA | 93 |
| Australia | 64 |
| Netherlands | 53 |
| GERMANY (FED REP GER) | 47 |
| CHINA MAINLAND | 35 |
| Canada | 34 |
| Norway | 30 |
| Spain | 29 |
| Sweden | 29 |
近年机构发文量统计
| 机构 | 数量 |
|---|---|
| WAGENINGEN UNIVERSITY & RESEARCH | 26 |
| NEWCASTLE UNIVERSITY - UK | 20 |
| INRAE | 15 |
| CGIAR | 12 |
| CARDIFF UNIVERSITY | 10 |
| CIRAD | 9 |
| UNIVERSITY OF HELSINKI | 9 |
| UNIVERSITY OF MELBOURNE | 9 |
| CORNELL UNIVERSITY | 8 |
| SWEDISH UNIVERSITY OF AGRICULTURAL SCIENCES | 8 |
近年文章引用他刊数据
| 文章名称 | 引用次数 |
|---|---|
| Local and farmers' knowledge matters! How integrating in... | 52 |
| Pictures from the other side of the fringe: Urban growth... | 35 |
| Re-imagining the rural: From rural idyll to Good Country... | 33 |
| Why some rural areas decline while some others not: An o... | 26 |
| Specialisation and economies of scale or diversification... | 25 |
| The economic potential of agroecology: Empirical evidenc... | 20 |
| Automated pastures and the digital divide: How agricultu... | 19 |
| Operationalising resilience in farms and rural regions -... | 16 |
| Between aspirations and reality: Making farming, food sy... | 15 |
| Unlocking the potential of rural social enterprise | 14 |
近年被他刊引用数据
| 期刊名称 | 引用次数 |
|---|---|
| J RURAL STUD | 666 |
| SUSTAINABILITY-BASEL | 545 |
| LAND USE POLICY | 274 |
| SOCIOL RURALIS | 176 |
| AGR HUM VALUES | 98 |
| GEOFORUM | 69 |
| HABITAT INT | 64 |
| ECOL ECON | 47 |
| EXTRACT IND SOC | 46 |
| SOC NATUR RESOUR | 42 |