发文分析
近年国家/地区发文量统计
| 国家/地区 | 数量 |
|---|---|
| USA | 190 |
| England | 183 |
| CHINA MAINLAND | 92 |
| Australia | 64 |
| Netherlands | 55 |
| Canada | 46 |
| GERMANY (FED REP GER) | 32 |
| Scotland | 22 |
| France | 20 |
| Sweden | 20 |
近年机构发文量统计
| 机构 | 数量 |
|---|---|
| UNIVERSITY OF LONDON | 56 |
| UNIVERSITY OF SHEFFIELD | 29 |
| UNIVERSITY OF CALIFORNIA SYSTEM | 24 |
| UNIVERSITY OF AMSTERDAM | 21 |
| UNIVERSITY OF HONG KONG | 16 |
| UNIVERSITY OF MELBOURNE | 16 |
| UNIVERSITY OF GLASGOW | 14 |
| UNIVERSITY OF CAMBRIDGE | 13 |
| UTRECHT UNIVERSITY | 13 |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (... | 10 |
近年文章引用他刊数据
| 文章名称 | 引用次数 |
|---|---|
| Planning centrality, market instruments: Governing Chine... | 42 |
| Thinking through heterogeneous infrastructure configurat... | 32 |
| Platform economies and urban planning: Airbnb and regula... | 31 |
| Neighbourhood effects and beyond: Explaining the paradox... | 25 |
| Africa's new cities: The contested future of urbanisatio... | 23 |
| Chronic urban trauma: The slow violence of housing dispo... | 23 |
| Rent gap reloaded: Airbnb and the shift from residential... | 23 |
| Is compact city livable? The impact of compact versus sp... | 21 |
| Megalopolis unbound: Knowledge collaboration and functio... | 21 |
| Towards a new vocabulary of urbanisation processes: A co... | 18 |
近年被他刊引用数据
| 期刊名称 | 引用次数 |
|---|---|
| URBAN STUD | 691 |
| SUSTAINABILITY-BASEL | 623 |
| CITIES | 464 |
| LAND USE POLICY | 271 |
| URBAN GEOGR | 177 |
| HABITAT INT | 150 |
| GEOFORUM | 144 |
| HOUSING STUD | 141 |
| ENVIRON PLANN A | 132 |
| J URBAN AFF | 115 |